| Specifications |
 2007 Victory 8-Ball |
 2008 Honda Rebel |
 2007 Harley-Davidson FLHTCU Ultra Classic Electra Glide |
| | Research This Bike | Research This Bike | Research This Bike |
| Dimensions, Weights, Capacities |
| Length | 96.3 (inches) | N/A (inches) | 98.3 (inches) |
| Rake | 32.9 (degrees) | 30-degree 40' (degrees) | 26 (degrees) |
| Trail | 4.9 (inches) | 4.4 (inches) | 6.2 (inches) |
| Wheelbase | 66.3 (inches) | 57.1 (inches) | 63.5 (inches) |
| Seat Height | 26.5 (inches) | 26.6 (inches) | 30.7 (inches) |
| Dry Weight | 635 (lbs.) | TBD (lbs.) | 808 (lbs.) |
| Fuel Capacity | 4.5 (gallons) | 2.6 (gallons) | 5 (gallons) |
| Oil Capacity | 5 (quarts) | N/A (quarts) | 4 (quarts) |
| Ground Clearance | 5.8 (inches) | N/A (inches) | 5.1 (inches) |
| Wet Weight | N/A | N/A | N/A |
| Performance |
| Engine Model | N/A | 234cc air-cooled parallel twin-cylinder | Twin Cam 96 |
| Engine Type | 4-stroke 50 degree V-Twin | 234CC | Air-cooled, Twin Cam 96™ |
| No. Of Cylinders | 2 | 2 | 2 |
| Piston Displacement | 1634 (Cubic Centimeters) | 234 (Cubic Centimeters) | 1584 (Cubic Centimeters) |
| Bore & Stroke | 101 x 102 (millimeters) | 53 x 53 (millimeters) | 92.6 x 111.13 (millimeters) |
| Engine Torque | N/A | N/A | 92.6 ft. lbs. @ 3500 rpm |
| Fuel System | Electronic Fuel Injection with 44mm throttle bodies | Single 26mm diaphragm-type CV carburetor | Electronic Sequential Port Fuel Injection (ESPFI) |
| Compression Ratio | 9.8:1 | 9.2:1 | 9.21 |
| Miles Per Gallon | N/A | N/A | 45 hwy / 32.5 city |
| Primary Drive | Gear drive with torque compensator | O-ring-sealed chain | Chain |
| Ignition | N/A | CD | N/A |
| Cooling | Air/Oil | Air | Air-cooled |
| Starter | N/A | N/A | N/A |
| Gear Ratio | N/A | N/A | 9.312 |
| Gear Ratio 2nd | N/A | N/A | 6.421 |
| Gear Ratio 3rd | N/A | N/A | 4.774 |
| Gear Ratio 4th | N/A | N/A | 3.926 |
| Gear Ratio 5th | N/A | N/A | 3.279 |
| Gear Ratio 6th | N/A | N/A | 2.79 |
| Chassis, Suspension, Brakes |
| Front Suspension | Conventional telescopic dork, 43mm diameter | 33mm fork (inches) | N/A |
| Rear Suspension | Single, mono-tube gas, forged and cast aluminum with rising rate linkage swingarm, preloaded adjustable spring | Dual shocks with five-position spring-preload adjustability (inches) | N/A |
| Front Brakes | 300mm floating rotor with 4-piston caliper | Single-disc with twin-piston caliper | 4 Piston |
| Rear Brakes | 300mm floating rotor with 2-piston calliper | Drum | 4 Piston |
| Front Tire | 90 90/21 Dunlop Elite 3 | 3.00 -18 | MT90B16 72H |
| Rear Tire | 180 55-B18 Dunlop D417 | 130/90 - 15 | MU85B16 77H |
| Front Suspension Travel | 5.1 (inches) | 4.6 (inches) | N/A (inches) |
| Rear Suspension Travel | 3.9 (inches) | 2.9 (inches) | N/A (inches) |
| Drive Train |
| Transmission | 5-speed constant mesh | Five - Speed | 6 Speed |
| Final Drive | Carbon Fiber Reinforced Belt | O-ring-sealed chain | Chain |
| Warranty |
| Warranty | N/A | 1 Year | N/A |
| Pricing |
| MSRP | 13399 (USD) | 3199 (USD) | 20195 (USD) |
| Freight | N/A | N/A (USD) | 335 (USD) |
| Color Option | Black (USD) | N/A (USD) | 510 (USD) |
| Wheel Option | N/A | N/A (USD) | 450 (USD) |
| Security System | N/A | N/A (USD) | 325 (USD) |
| ESPFI | N/A | N/A (USD) | Standard (USD) |
| ABS | N/A | N/A | N/A |
| Cruise Control | N/A | N/A | N/A |
| Custom Color | N/A | N/A | N/A |
| California Emissions | N/A | N/A | N/A |
| Additional Features |
| Additional Features | All new aluminum 6-spoke laced wheels 8-Ball Fender graphic Solo seat Flush mount tail light Black forks & Triple clamps | N/A | 80-watt 4-speaker Advanced Audio System by Harman/Kardon® with CB (prohibited by law in some countries) and intercom; vented lower fairings with storage compartments; hard saddlebags and King Tour-Pak® with brake lights, LED side lights, and 2-position ad |
| Available Colors | N/A | N/A | N/A |
| Engine Features |
| Engine Features | Blacked-out-5-speed V-Twin engine | N/A | N/A |
| Chassis / Suspension Features |
| Chassis / Suspension Features | N/A | N/A | N/A |